JANT Week Pass $40.00
Daily Admission $10.00
Students $5.00/day (Must show student i.d.)
Elders 65 & over and Children 12 & under are Free
JANT Week Pass $40.00
Daily Admission $10.00
Students $5.00/day (Must show student i.d.)
Elders 65 & over and Children 12 & under are Free
Group B | Round 1 | Location |
---|---|---|
TLKemchEEn 20 Tsleil-Waututh Wolves 61 | Mon - 9:00 | TWN |
Sons of Gingolx 10 Kispiox Royal Blues 59 | Mon - 9:00 | Seycove |
(Maaqtusiis Wolfpack - Bye) |
Group A | Round 1 | Location |
---|---|---|
Vancity Warriors Gold 50 NS Wolves 16 | Mon - 10:30 | TWN |
PR Synergy Sharks 76 NCN Young Guns 26 | Mon - 10:30 | Seycove |
(Lil'Wat Toros - Bye) |
Group D | Round 1 | Location |
---|---|---|
Greenville Wolverines 46 Nu Na7nita Nuxalk Nation A 49 | Mon - 12:00 | TWN |
Terrace Wolverines 45 Syilx (Okanagan) 41 | Mon - 12:00 | Seycove |
(Musqueam Nation Warriors - Bye) |
Group C | Round 1 | Location |
---|---|---|
Nu Na7nita Nuxalk Nation B 30 Old Massett Raiders 47 | Mon - 1:30 | TWN |
Snuneymuxw Little Sons 48 Vancity Warriors Blue 26 | Mon - 1:30 | Seycove |
Group A | Round 2 | Location |
---|---|---|
NCN Young Guns 38 Vancity Warriors Gold 42 | Tues - 8:30 | TWN |
NS Wolves 16 Lil'Wat Toros 27 | Tues - 8:30 | Seycove |
(PR Synergy Sharks - Bye) |
Group B | Round 2 | Location |
---|---|---|
Kispiox Royal Blues 42 TLKemchEEn 9 | Tues - 10:00 | TWN |
Tsleil Waututh Wolves 48 Maaqtusiis Wolfpack 39 | Tues - 10:00 | Seycove |
(Sons of Gingolx - Bye) |
Group D | Round 2 | Location |
---|---|---|
Syilx (Okanagan) 56 Greenville Wolverines 42 | Tues - 11:30 | TWN |
Nu Na7nita Nuxalk Nation A 47 Musqueam Nation Warriors 41 | Tues - 11:30 | Seycove |
(Terrace Wolverines - Bye) |
Group A | Round 3 | Location |
---|---|---|
NCN Young Guns 41 Lil'Wat Toros 49 | Tues - 1:00 | TWN |
Vancity Warriors Gold 41 PR Synergy Sharks 60 | Tues - 1:00 | Seycove |
(NS Wolves - Bye) |
Group B | Round 3 | Location |
---|---|---|
Kispiox Royal Blues 37 Maaqtusiis Wolfpack 31 | Tues - 2:30 | TWN |
TLKemchEEn 41 Sons of Gingolx 19 | Tues - 2:30 | Seycove |
(Tsleil Waututh Wolves - Bye) |
Group C | Round 2 | Location |
---|---|---|
Old Massett Raiders 18 Snuneymuxw Little Sons 30 | Tues - 4:00 | TWN |
Nu Na7nita Nuxalk Nation B 40 Vancity Warriors Blue 47 | Tues - 4:00 | Seycove |
Group D | Round 3 | Location |
---|---|---|
Syilx (Okanagan) 40 Musqueam Nation Warriors 44 | Wed - 8:30 | TWN |
Greenville Wolverines 40 Terrace Wolverines 39 | Wed - 8:30 | Seycove |
(Nu Na7nita Nuxalk Nation A - Bye) |
Group A | Round 4 | Location |
---|---|---|
PR Synergy Sharks 61 NS Wolves 12 | Wed - 10:00 | TWN |
Lil'Wat Toros 39 Vancity Warriors Gold 42 | Wed - 10:00 | Seycove |
(NCN Young Guns - Bye) |
Group B | Round 4 | Location |
---|---|---|
Sons of Gingolx 17 Tsleil Waututh Wolves 49 | Wed - 11:30 | TWN |
Maaqtusiis Wolfpack 49 TLKemchEEn 31 | Wed - 11:30 | Seycove |
(Kispiox Royal Blues - Bye) |
Group D | Round 4 | Location |
---|---|---|
Terrace Wolverines 37 Nu Na7nita Nuxalk Nation A 48 | Wed - 1:00 | TWN |
Musqueam Nation Warriors 56 Greenville Wolverines 58 | Wed - 1:00 | Seycove |
(Syilx (Okanagan) - Bye) |
Group A | Round 5 | Location |
---|---|---|
Lil'Wat Toros 39 PR Synergy Sharks 78 | Wed - 2:30 | TWN |
NS Wolves 30 NCN Young Guns 33 | Wed - 2:30 | Seycove |
(Vancity Warriors Gold - Bye) |
Group B | Round 1 | Location |
---|---|---|
Maaqtusiis Wolfpack 55 Sons of Gingolx 17 | Wed - 4:00 | TWN |
Tsleil Waututh Wolves 54 Kispiox Royal Blues 36 | Wed - 4:00 | Seycove |
(TLKemchEEn - Bye) |
Group B | Round 1 | Location |
---|---|---|
Vancity Warriors Blue 26 Old Massett Raiders 39 | Thur - 8:30 | TWN |
Snuneymuxw Little Sons 68 Nu Na7nita Nuxalk Nation B 28 | Thur - 8:30 | Seycove |
Group B | Round 1 | Location |
---|---|---|
Musqueam Nation Warriors 46 Terrace Wolverines 43 | Thur - 10:00 | TWN |
Nu Na7nita Nuxalk Nation A 66 Syilx (Okanagan) 69 | Thur - 10:00 | Seycove |
(Greenville Wolverines - Bye) |
Boys Semis (Group Winners) | Location | |
---|---|---|
Group A Winner - PR Synergy Sharks 63 Group B Winner - Tsleil Waututh Wolves 40 | Thur - 12:00 | Seycove |
Group C Winner - Snuneymuxw Little Sons 57 Group D Winner - Nu Na7nita Nuxalk A 60 | Thur - 2:00 | Seycove |
Boys Final | Location | |
---|---|---|
Winner of Semi #1 - PR Synergy Sharks 65 Winner of Semi #2 - Nu Na7nita Nuxalk A 72 | Fri - 10:00 | Cap U |
Group E | Round 1 | Location |
---|---|---|
Skidegate Saints 39 Greenville Timberwolves 29 | Mon - 9:00 | Templeton |
Vancity Grizzlies Green 15 At'maakw A Nuxalk Nation 41 | Mon - 10:30 | Templeton |
Group F | Round 1 | Location |
---|---|---|
TLekumchEEn (Lytton) 26 Lil'wat 15 | Mon - 12:00 | Templeton |
Anspayaxw Storm (Kispiox) 6 Gitga'at (Hartley Bay) 83 | Mon - 1:30 | Templeton |
Group G | Round 1 | Location |
---|---|---|
Syilx (Okanagan) 20 Tseshaht Pride 30 | Tues - 8:30 | Templeton |
Lax Kw'Alaams Strikettes 42 Nanaimo 43 | Tues - 10:00 | Templeton |
Group H | Round 1 | Location |
---|---|---|
Vancity Grizzlies Black 48 At'maakw B Nuxalk Nation 13 | Tues - 11:30 | Templeton |
Heiltsuk (Bella Bella) 31 NS Indians (Squamish) 16 | Tues - 1:00 | Templeton |
Group E | Round 2 | Location |
---|---|---|
Greenville Timberwolves 48 Vancity Grizzlies Green 6 | Tues - 2:30 | Templeton |
At'maakw A Nuxalk Nation 40 Skidegate Saints 46 | Tues - 4:00 | Templeton |
Group F | Round 2 | Location |
---|---|---|
Lil'wat 44 Anspayaxw Storm (Kispiox) 6 | Wed - 8:30 | Templeton |
Gitga'at (Hartley Bay) 37 TLekumchEEn (Lytton) 13 | Wed - 10:00 | Templeton |
Group G | Round 2 | Location |
---|---|---|
Tseshaht Pride 51 Lax Kw'Alaams Strikettes 15 | Wed - 11:30 | Templeton |
Nanaimo 25 Syilx (Okanagan) 32 | Wed - 1:00 | Templeton |
Group H | Round 2 | Location |
---|---|---|
At'maakw B Nuxalk Nation 38 Heiltsuk (Bella Bella) 36 | Wed - 2:30 | Templeton |
NS Indians (Squamish) 6 Vancity Grizzlies Black 30 | Wed - 2:30 | Britannia C |
Group E | Round 3 | Location |
---|---|---|
Skidegate Saints 29 Vancity Grizzlies Green 10 | Wed - 4:00 | Templeton |
At'maakw A Nuxalk Nation 40 Greenville Timberwolves 30 | Wed - 4:00 | Britannia C |
Group F | Round 3 | Location |
---|---|---|
TLekumchEEn (Lytton) 49 Anspayaxw Storm (Kispiox) 10 | Thur - 8:30 | Templeton |
Gitga'at (Hartley Bay) 34 Lil'wat 21 | Thur - 8:30 | Windermere |
Group G | Round 3 | Location |
---|---|---|
Syilx (Okanagan) 19 Lax Kw'Alaams Strikettes 36 | Thur - 12:00 | Van Tech |
Nanaimo 21 Tseshaht Pride 39 | Thur - 10:00 | Windermere |
Group H | Round 3 | Location |
---|---|---|
Vancity Grizzlies Black 40 Heiltsuk (Bella Bella) 36 | Thur - 1:00 | Van Tech |
NS Indians (Squamish) At'maakw B Nuxalk Nation | Thur - 11:30 | Windermere |
Girls Semis (Group Winners) | Location | |
---|---|---|
Group E Winner - Skidegate Saints 47 Group F Winner - Giga'at (Hartley Bay) 22 | Thur - 2:30 | Van Tech |
Group G Winner - Tseshaht Pride 36 Group H Winner - Vancity Grizzlies Black 42 | Thur - 4:00 | Van Tech |
Girls Final | Location | |
---|---|---|
Winner of Semi #1 - Skidegate Saints 37 Winner of Semi #2 - Vancity Grizzlies Black 27 | Fri - 8:30 | Cap U |
Enter your Email here to stay up to date!